Analytical Constituents | Unit | Value |
Crude Protein | % | 26 |
Crude Oil and Fats | % | 14 |
Crude Fibres | % | 3 |
Crude Ash | % | 8 |
Moisture | % | 8 |
NFE | % | 41 |
Metabolisable Energy | Kcal/100g | 354 |
Omega 6 | % | 2.04 |
Omega 3 | % | 1.11 |
Calcium | % | 1.62 |
Phosphorus | % | 1.07 |
Duck 50% (including 28% Freshly Prepared Duck, 20% Dried Duck & 2% Duck Stock), Sweet Potato (26%), Peas, Potato (8%), Beet Pulp, Linseed, Omega 3 Supplement, Vitamins & Minerals, Vegetable Stock, Orange (equivalent to 7.5g per Kg of product), Cranberry, FOS (92 mg/kg), MOS (23 mg/kg).
Weight of Dog | Grams per day |
1 – 5 kg | 25 – 90 |
5 – 10 kg | 90 – 150 |
10 – 20 kg | 150 – 250 |
20 – 30 kg | 250 – 340 |
30 – 40 kg | 340 – 420 |
40+ kg | 420+ |
*These guidelines should be adapted to take into account breed, age, temperament & the activity level of the dog. When changing foods please introduce gradually over a period for 2 weeks.
Please complete our questionaire, the more information we have the better we can match the perfect dog to your lifestyle